Pricing
Vehicles
Courier
- Capacity
- 60 × 60 × 60 cm
- Max load
- 20 kg
- Instant, 4-hour and same-day delivery for small items, pick-up and delivery service at your doorstep
Van
- Capacity
- 5.5’ length, 4’ height, and 4’ width
- Max load
- 700kg (including passengers)
- Max. 5 passengers
5.5 Ton Truck
- Capacity
- 12’-15’ length, 6’5 height, 6’ width
(approximately 6 pallets, 14CBM) - Max load
- 1-1.3 tons (including passengers)
- Max. 5 passengers
- $20 extra charge for 3 passengers or above
9 Ton Truck
- Capacity
- 15’-19’ length, 6’5 height, 6’ width
(approximately 8 pallets, 29CBM) - Max load
- 3-3.5 tons (including passengers)
- Max. 5 passengers
- $20 extra charge for 3 passengers or above
| Vehicle | Capacity | Max load | Notes |
|---|---|---|---|
| Courier | 60 × 60 × 60 cm | 20 kg | Instant, 4-hour and same-day delivery for small items, pick-up and delivery service at your doorstep |
| Van | 5.5’ length, 4’ height, and 4’ width | 700kg (including passengers) | Max. 5 passengers |
| 5.5 Ton Truck | 12’-15’ length, 6’5 height, 6’ width (approximately 6 pallets, 14CBM) |
1-1.3 tons (including passengers) | Max. 5 passengers $20 extra charge for 3 passengers or above |
| 9 Ton Truck | 15’-19’ length, 6’5 height, 6’ width (approximately 8 pallets, 29CBM) |
3-3.5 tons (including passengers) | Max. 5 passengers $20 extra charge for 3 passengers or above |
Additional Fees
| Service | Van | 5.5 Ton Truck | 9 Ton Truck |
|---|---|---|---|
| Speak English | $5 | $5 | $5 |
| Goods Longer Than 6 Feet | $20 | – | – |
| Goods Longer Than 6 Feet and Taller Than 2 Feet | $40 | – | – |
| Borrow Cart(s) | $10/pc (unlimited use) | $10/pc (unlimited use) | $10/pc (unlimited use) |
| Forklift Rental | – | $20/pc (unlimited use) | $20/pc (unlimited use) |
| Mover | Negotiate with driver | Negotiate with driver | Negotiate with driver |
| Pets | $10 (unlimited) | $10 (unlimited) | $10 (unlimited) |
| Construction Waste | Negotiate with driver | Negotiate with driver | Negotiate with driver |
| Enter Landfills | $50 per entry | $100 per entry | $100 per entry |
| Enter Construction Sites | $20 per entry | $40 per entry | $40 per entry |
| Construction Worker’s Green Card | Negotiate with driver | Negotiate with driver | Negotiate with driver |
| Multi-storey Car Park or Warehouse | 1/F&2/F: free $3 per floor starting from 3/F (eg.$6 for 4/F, $12 for 6/F ) | 1/F&2/F: free $5 per floor starting from 3/F (eg.$10 for 4/F, $20 for 6/F ) | 1/F&2/F: free $5 per floor starting from 3/F (eg.$10 for 4/F, $20 for 6/F ) |
| Overtime waiting | First 15 mins: free; $10 per 5 mins thereafter ; First 5 mins: free (for every waypoints). | First 30 mins: free; $15 per 5 mins thereafter ; First 10 mins: free (for every waypoints). | First 30 mins: free; $15 per 5 mins thereafter ; First 10 mins: free (for every waypoints). |
| Night Surcharge(21:00 – 23:59) | $30 | $60 | $108 |
| Night Surcharge(00:00 – 06:59) | $80 | $160 | $288 |
| Sunday and Public Holiday Surcharge*(07:00 – 20:59) | $15 | $30 | $54 |
| Daytime Hourly Rental(07:00 – 20:59)(minimum 3 hours) | $120 per hour | $180 per hour | $250 per hour |
| Night & early-morning Hourly Rental(21:00-06:59)(minimum 3 hours) | $135 per hour | $220 per hour | $320 per hour |
| Platform Fee^ | Small fee applies on all orders. | Small fee applies on all orders. | Small fee applies on all orders. |
*Driver Partners will only charge customers night/midnight surcharge when they pick up at night/midnight on Sunday and public holidays, e.g. $30 for van at 21:30 on Sunday, $80 for van at 3:00 on Sunday.
Remarks: The above table only shows the regular service charge, the total price may change if the driver quotes the service price. Please contact our customer hotline for further enquiries.
^Read more about Platform Fee here
Tunnel & Bridge Toll
| Location | Van | 5.5 Ton Truck | 9 Ton Truck |
|---|---|---|---|
| Cross-Harbour Tunnel | $50 | $50 | $50 |
| Eastern Harbour Crossing | $50 | $50 | $50 |
| Western Harbour Crossing | $50 | $50 | $50 |
| Aberdeen Tunnel | $8 | $8 | $8 |
| Tate’s Cairn Tunnel | $24 | $24 | $28 |
| Tai Lam Tunnel | $43 | $43 | $43 |
| Shing Mun Tunnel | $8 | $8 | $8 |
| Eagle’s Nest Tunnel / Sha Tin Heights Tunnel | $8 | $8 | $8 |
| Lion Rock Tunnel | $8 | $8 | $8 |
| Discovery Bay Tunnel(08:00-21:00) | $120 | $120 | $160 |
| Discovery Bay Road Usage Fee(Octopus only) | $25 | $25 | $48 |
Parking Fees
| Location | Rate |
|---|---|
| Discovery Bay | First 2 hrs: free; Within 3 hrs: $100; Thereafter: $200/hr |
| Airport – LGV Parking Area(Hourly) | $16/hr |
| Airport – LGVLoading/Unloading Area | First 30 mins: $50; Second 30 mins: $60; Thereafter $80/30 mins |
Pricing FAQ
How is GoGoX van pricing calculated?
GoGoX van fares are calculated based on the vehicle type, the trip distance and the services you actually need. Once you enter your pick-up point and destination, the app shows an estimated fare so you can confirm it before placing the order.
What is the minimum fare for a GoGoX van?
The minimum fare varies with the vehicle type and the service you select. The actual minimum fare and the estimated fare are shown in the GoGoX app when you place your order.
Can I see the estimated fare before I book?
Yes. Once you enter your pick-up point and destination, the GoGoX app shows the estimated fare instantly, so you can confirm the cost before placing the order.
How are tunnel, bridge and car park fees charged?
If your trip involves extra costs such as tunnel, bridge or car park fees, they are charged at the amount actually incurred and are not included in the base fare shown in the app.
Does the GoGoX fare include any other extra charges?
The base fare covers the basic trip cost shown in the app. If your order involves extras such as tunnel, bridge or car park fees, or waiting time, those are charged separately based on actual usage.