Max. load 1-1.3 tons
Available storage space dimensions:
13’-17’ length, 6’ height, 6’ width
(approximately 6 pallets, 14CBM)
Max. load 3-3.5 tons
Available storage space dimensions:
15’-19’ length, 6’ height, 6’ width
(approximately 8 pallets, 29CBM)
Max. load 1-1.3 tons
Available storage space dimensions:
13’-17’ length, 6’ height, 6’ width
(approximately 6 pallets, 14CBM)
Max. load 3-3.5 tons
Available storage space dimensions:
15’-19’ length, 6’ height, 6’ width
(approximately 8 pallets, 29CBM)
Van | 5.5 Ton Truck | 9 Ton Truck | |
---|---|---|---|
Additional fees | |||
Speak English | $5 | $5 | $5 |
Goods Longer Than 6 Feet | $20 | $20 | $20 |
Goods Longer Than 6 Feet and Taller Than 2 Feet | $40 | $40 | $40 |
Borrow Cart(s) | $10/pc (unlimited use) | $10/pc (unlimited use) | $10/pc (unlimited use) |
Forklift Rental | - | $20/pc (unlimited use) | $20/pc (unlimited use) |
Mover | Negotiate with driver | Negotiate with driver | Negotiate with driver |
Pets | $10 (unlimited) | $10 (unlimited) | $10 (unlimited) |
Construction Waste | Negotiate with driver | Negotiate with driver | Negotiate with driver |
Enter Landfills | $50 per entry | $100 per entry | $100 per entry |
Enter Construction Sites | $20 per entry | $40 per entry | $40 per entry |
Multi-storey Car Park or Warehouse | 1/F&2/F: free $3 per floor starting from 3/F (eg.$6 for 4/F, $12 for 6/F ) | 1/F&2/F: free $5 per floor starting from 3/F (eg.$10 for 4/F, $20 for 6/F ) | 1/F&2/F: free $5 per floor starting from 3/F (eg.$10 for 4/F, $20 for 6/F ) |
Overtime waiting | First 15 mins: free; $10 per 5 mins thereafter ; First 5 mins: free (for every waypoints). | First 30 mins: free; $15 per 5 mins thereafter ; First 10 mins: free (for every waypoints). | First 30 mins: free; $15 per 5 mins thereafter ; First 10 mins: free (for every waypoints). |
Night (21:00 - 23:59) | $30 | $60 | $108 |
Night (00:00 - 06:59) | $80 | $160 | $288 |
Sunday and Public Holiday Surcharge (07:00 - 20:59)* | $15 | $30 | $54 |
*Driver Partners will only charge customers night/midnight surcharge when they pick up at night/midnight on Sunday and public holidays, e.g. $30 for van at 21:30 on Sunday, $80 for van at 3:00 on Sunday. | |||
Tunnel & Bridge Toll | |||
Cross-Harbour Tunnel | $15 | $15 | $20 |
Eastern Harbour Crossing | $38 | $38 | $50 |
Western Harbour Crossing | $85 | $85 | $115 |
Aberdeen Tunnel | $5 | $5 | $5 |
Tate's Cairn Tunnel | $24 | $24 | $28 |
Tai Lam Tunnel | $53 | $53 | $59 |
Tseung Kwan O Tunnel | $3 | $3 | $3 |
Shing Mun Tunnel | $5 | $5 | $5 |
Eagle's Nest Tunnel | $8 | $8 | $8 |
Lion Rock Tunnel | $8 | $8 | $8 |
Discovery Bay Tunnel (08:00-21:00) | $120 | $120 | $160 |
Discovery Bay Road Usage Fee | $21 | $21 | $41 |
First 2 hours: free
Within 3 hours: $100
Thereafter: $200 per hour
First 30mins: $40
Second 30mins: $60
Thereafter: $80 per 30 mins
A “Customer Service Handling Surcharge of $5” will be imposed for order placing via CS hotline. Meanwhile, GOGOX will also bundle a “Premium Platform Support” of the same value for all orders place via CS hotline free of charge, which includes exclusive offers such as complimentary cargo compensation up to HKD5,000 and quarterly bonus etc. Press here to learn more about the Premium Platform Support.
Sorry, incorrect email or password Please provide your password with at least 8 characters Please fill in your password Sorry, your password does not match each other Please confirm your password Please provide your name with at least one character Oops: That email address is already in use.
Do you want to log in instead? Please fill in the email address Please enter a valid Hong Kong phone number. Oops, this phone number is already in use. Please fill in a valid email address
Sorry, incorrect email or password Please fill in the email address Please provide your password with at least 8 characters Please fill in a valid email address